For order or price inquiry of L150-22805024000H0 Lumileds Please fill the RFQ form we will check out inventory and offer you our best price .
Table of Contents ( Quick Access )
Specifications
Product Attribute | Attribute Value |
Manufacturer: | Lumileds |
Product Category: | High Power LEDs – White |
Product: | White LEDs |
Mounting Style: | SMD/SMT |
Luminous Flux/Radiant Flux: | 500 lm |
If – Forward Current: | 160 mA |
Vf – Forward Voltage: | 24.2 V |
Lens Color: | Colorless |
Lens Dimensions: | 4.55 mm x 4.55 mm |
Lens Shape: | Square |
Lens Transparency: | Clear |
Series: | LUXEON 5050 HE |
Packaging: | Reel |
Packaging: | Cut Tape |
Brand: | Lumileds |
Moisture Sensitive: | Yes |
Product Type: | LED – High Power |
Subcategory: | LEDs |
Datasheet
L150-22805024000H0 Lumileds Datasheet
Contact us for more information
Contact us for more information and stock inventory inquiry of L150-22805024000H0 Lumileds.
China Email : info@tg-microchip.com
Hong Kong Email : hk@tg-microchip.com
Russia Email : russia@tg-microchip.com