For order or price inquiry of XD16AWT-P0-0000-00000BG7E Cree LED Please click on Buy Order button and fill the RFQ form we will check out inventory and offer you our best price .
Table of Contents ( Quick Access )
Specifications
Product Attribute | Attribute Value |
Manufacturer: | Cree LED |
Product Category: | High Power LEDs – White |
Product: | White LEDs |
Mounting Style: | SMD/SMT |
Illumination Color: | Warm White |
Wavelength/Color Temperature: | 3000 K |
Luminous Intensity: | – |
Luminous Flux/Radiant Flux: | 130 lm |
Color Rendering Index – CRI: | 70 |
Viewing Angle: | 120 deg |
If – Forward Current: | 2 A |
Vf – Forward Voltage: | 2.97 V |
Power Rating: | 1 W |
Length: | 1.6 mm |
Width: | 1.6 mm |
Height: | 0.7 mm |
Minimum Operating Temperature: | – |
Maximum Operating Temperature: | + 85 C |
Lens Color: | Tinted |
Lens Dimensions: | 1.6 mm x 1.6 mm |
Lens Shape: | Square |
Lens Transparency: | Diffused |
Series: | XD16AWT-P |
Packaging: | Reel |
Packaging: | Cut Tape |
Brand: | Cree LED |
Features: | UL Recognized |
Product Type: | LED – High Power |
Factory Pack Quantity: | 3000 |
Subcategory: | LEDs |
Type: | XLamp Premium White LEDs |
Datasheet
XD16AWT-P0-0000-00000BG7E Cree LED Datasheet
Contact us for more information
Contact us for more information and stock inventory inquiry of XD16AWT-P0-0000-00000BG7E Cree LED.
China Email : info@tg-microchip.com
Hong Kong Email : hk@tg-microchip.com
Russia Email : russia@tg-microchip.com