For order or price inquiry of PIC12F683-I/SN Microchip Technology / Atmel Please fill the RFQ form we will check out inventory and offer you our best price .
Table of Contents ( Quick Access )
Features
Parametrics
Program Memory Type | Flash |
Program Memory Size (KB) | 3.5 |
CPU Speed (MIPS/DMIPS) | 5 |
Data EEPROM (bytes) | 256 |
Capture/Compare/PWM (CCP) | 1 |
Enhanced Capture/Compare/PWM (ECCP) | 0 |
Max 8 Bit Digital Timers | 2 |
Number of ADCs | 1 |
ADC Channels | 4 |
Max ADC Resolution (bits) | 10 |
Number of Comparators | 1 |
Number of USB Modules | 0 |
Number of CAN Modules | 0 |
Segment LCD | 0 |
Ethernet | None |
Temp. Range Min. | -40 |
Temp. Range Max. | 125 |
Operation Voltage Max.(V) | 5.5 |
Operation Voltage Min.(V) | 2 |
Pin Count | 8 |
Low Power | No |
Contact us for more information
Contact us for more information and stock inventory inquiry of PIC12F683-I/SN Microchip Technology / Atmel.
China Email : info@tg-microchip.com
Hong Kong Email : hk@tg-microchip.com
Russia Email : russia@tg-microchip.com