For order or price inquiry of MCP6001UT-I/OT Microchip Technology Please fill the RFQ form we will check out inventory and offer you our best price .
Table of Contents ( Quick Access )
Features
Parametrics
# Per Package | 1 |
GBWP (kHz) | 1000 |
VOS Max. (uV) | 4500 |
Supply Voltage Min. (V) | 1.8 |
Supply Voltage Max. (V) | 6.0 |
Iq Typical (µA) | 100 |
Iq Max (uA) | 170 |
Input Voltage Noise Density (nV/rt(Hz)) | 28 |
PSRR Min (dB) | 86 |
CMRR Min (dB) | 76 |
Operating Temperature Range (°C) | -40 to 125 |
Ib (pA) | 1 |
PM (deg) | 90 |
Isc (mA) | 23 |
Slew Rate (V/µs) | 0.6 |
Contact us for more information
Contact us for more information and stock inventory inquiry of MCP6001UT-I/OT Microchip Technology / Atmel.
China Email : info@tg-microchip.com
Hong Kong Email : hk@tg-microchip.com
Russia Email : russia@tg-microchip.com